2018 Waldo-McBurney

5K

Age Group Results

June 09, 2018


Results by Heartland Timing Heartland Timing


Men: 1-10 11-14 15-20 21-30 31-40 41-50 61-70
Women: 1-10 11-14 15-20 21-30 31-40 41-50 51-60 61-70 71-80

Top

Female 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kivrin Platt                                           1276   10       29         0:00.0     32:34.2
       2    Ella Gruenbacher                                       1246    9       44         0:00.0     47:34.4
       3    Ella Prosser                                           1235    9       47         0:00.0     48:47.3
       4    Courtney Anstaett                                      1284   10       57        47:25.2     47:33.7
Top

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elizabeth Dickman                                      1237   14       11         0:00.0     26:46.4
       2    Leah Anstaett                                          1286   12       22         0:00.0     30:27.4
       3    Anna Briggs                                            1290   13       23         0:00.0     30:27.8
       4    Michaela Dickman                                       1238   13       24         0:00.0     31:12.4
       5    Kayla Porter                                           1258   11       25         0:00.0     32:00.4
       6    Brun Gillespie                                         1313   11       34         0:00.0     36:13.9
       7    Saige Betz                                             1287   12       35         0:00.0     36:14.0
       8    Maggie Brull                                           1265   14       59        54:35.3     54:47.9
Top

Female 15 to 20

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Bird                                             1262   19        7         0:00.0     23:30.6
       2    Ashton Borger                                          1261   19       41         0:00.0     43:58.6
Top

Female 21 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kylie Werth                                            1277   23       30         0:00.0     33:25.7
       2    Bekah White                                            1311   26       32         0:00.0     34:55.2
       3    Erin Walz                                              1249   30       43         0:00.0     47:12.1
       4    Kristy Packard                                         1234   30       48         0:00.0     48:52.0
       5    Brandi Keller                                          1281   28       51         0:00.0     49:52.2
Top

Female 31 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Heidi Platt                                            1275   34        6         0:00.0     23:24.3
       2    Jamie Mense                                            1314   34       12         0:00.0     26:50.1
       3    Amy Mantelli                                           1259   32       13         0:00.0     28:25.0
       4    Dayna Pennington                                       1274   33       37         0:00.0     38:13.4
       5    Stacey Anstaett                                        1285   38       45         0:00.0     47:46.7
       6    Stephanie Mesch                                        1283   40       50         0:00.0     48:58.5
       7    Stephanie Manhart                                      1278   33       60        55:19.0     55:38.8
Top

Female 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shelly Gruenbacher                                     1247   44       19         0:00.0     29:27.1
       2    Jynette Selensky                                       1317   46       31         0:00.0     34:08.1
       3    Shannon Hassler                                        1252   42       55         0:00.0     54:37.3
       4    Jen Brull                                              1264   46       58        54:35.3     54:47.9
Top

Female 51 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sondra Kitch                                           1309   54       36         0:00.0     37:48.4
       2    Nancy Niermeier                                        1260   52       38         0:00.0     38:27.3
       3    Jill Heskett                                           1240   55       39         0:00.0     39:48.0
       4    Janelle Cooper                                         1288   60       40         0:00.0     43:32.1
       5    Sheryl Bird                                            1263   54       54         0:00.0     54:17.4
Top

Female 61 to 70

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Deb Bauman                                             1289   63       53         0:00.0     54:16.7
Top

Female 71 to 80

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joanne Steeples                                        1244   72       56         0:00.0     54:37.8
Top

Male 10 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Carter Pennington                                      1273    8       33         0:00.0     35:42.7
       2    Aiden Walz                                             1250    6       42         0:00.0     47:11.5
       3    Jarrett Packard                                        1236    8       46         0:00.0     48:44.8
       4    Berkeley Mesch                                         1282    8       49         0:00.0     48:57.2
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jake Pardee                                            1270   13        2         0:00.0     20:11.0
       2    Nathan Hassler                                         1253   14        4         0:00.0     23:00.8
       3    Ben Pardee                                             1269   12        5         0:00.0     23:10.7
       4    Lucas Hassler                                          1251   12        8         0:00.0     24:44.0
       5    Matthew Teeter                                         1239   13        9         0:00.0     25:07.3
       6    Ethan Gruenbacher                                      1245   12       18         0:00.0     29:14.1
Top

Male 15 to 20

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Noah Pardee                                            1271   19        1         0:00.0     19:11.6
Top

Male 21 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jesse Voth-Gaeddert                                    1310   25       10         0:00.0     25:55.9
       2    Matt Klein                                             1280   29       52         0:00.0     49:52.3
Top

Male 31 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrew Gustafson                                       1256   36       14         0:00.0     28:25.1
       2    Lewis Wolfe                                            1307   37       15         0:00.0     28:26.7
       3    Matthew Porter                                         1257   38       26         0:00.0     32:02.2
Top

Male 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    William Sowles                                         1300   45        3         0:00.0     22:28.9
       2    Kris Hassler                                           1254   42       17         0:00.0     29:06.6
       3    Tom Pardee                                             1272   50       21         0:00.0     30:25.8
Top

Male 61 to 70

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mark Gilman                                            1266   67       16         0:00.0     28:31.9
       2    Bob Talbott                                            1318   65       20         0:00.0     29:44.0
       3    Randel Porter                                          1255   65       27         0:00.0     32:08.6
       4    Francis Griebel                                        1267   65       28         0:00.0     32:20.2

10k

Age Group Results

June 09, 2018


Results by Heartland Timing Heartland Timing


Men: 11-14 21-30 31-40 41-50 51-60
Women: 21-30 41-50 51-60

Top

Female 21 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alyssa Farrell                                         1296   24        2         0:00.0     54:11.5
       2    Kayla Zerr                                             1291   24        3         0:00.0     54:33.7
Top

Female 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Carmen Simon                                           1297   50       11      1:11:56.9   1:12:01.9
Top

Female 51 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Marla Evans                                            1295   55       10      1:08:38.2   1:08:42.4
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mathew Elder                                           1308   13        5        59:52.7     59:54.8
       2    Eli Gruenbacher                                        1293   14        8      1:05:49.2   1:05:51.2
Top

Male 21 to 30

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    John Castaneda                                         1292   29        9      1:06:02.6   1:06:04.6
Top

Male 31 to 40

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Doug Manhart                                           1298   34        4        55:35.7     55:38.8
       2    Jim Anstaett                                           1299   39        7      1:05:48.9   1:05:51.4
Top

Male 41 to 50

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Brull                                            1294   47        6      1:01:19.8   1:01:29.0
Top

Male 51 to 60

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kenneth York                                           1319   56        1         0:00.0     51:03.1

1 Mile Run/Walk

Overall Finish List

June 09, 2018


Results by Heartland Timing Heartland Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Nathan Porter                                          1222    36   M       1: 1-99                0:00.0      6:47.4
      2    David Ackerman                                         1320    12   M       2: 1-99                0:00.0      7:10.4
      3    Skyler Porter                                          1216    13   M       3: 1-99                0:00.0      7:52.5
      4    Zechariah Dickman                                      1203    10   M       4: 1-99                0:00.0      8:08.2
      5    Isaiah Dickman                                         1205    15   M       5: 1-99                0:00.0      9:14.5
      6    Landon Porter                                          1217    37   M       6: 1-99                0:00.0     10:14.6
      7    Isabella Leon                                          1210     9   F       1: 1-99                0:00.0     10:27.9
      8    Ed Mense                                               1315    41   M       7: 1-99                0:00.0     10:28.0
      9    Anara Wolfe                                            1304    11   F       2: 1-99                0:00.0     11:22.9
     10    Ann Griebel                                            1223    26   F       3: 1-99                0:00.0     11:27.8
     11    Madison Mense                                          1316    7    F       4: 1-99                0:00.0     11:47.8
     12    Ethan Gustafson                                        1213    11   M       8: 1-99                0:00.0     14:02.2
     13    Colleen Gustafson                                      1212    34   F       5: 1-99                0:00.0     16:03.5
     14    Rebekah Peterson                                       1201    59   F       6: 1-99                0:00.0     16:49.0
     15    Ruth Blackwill                                         1224    50   F       7: 1-99                0:00.0     17:00.0
     16    Bonny Walt                                             1225    66   F       8: 1-99                0:00.0     17:00.0
     17    Fran Mann                                              1227    80   F       9: 1-99                0:00.0     17:10.2
     18    Karen Roesch                                           1202    80   F      10: 1-99                0:00.0     17:10.8
     19    April Teeter                                           1207    44   F      11: 1-99                0:00.0     17:17.6
     20    Luke Teeter                                            1208     5   M       9: 1-99                0:00.0     17:18.1
     21    Peggy Porter                                           1228    61   F      12: 1-99                0:00.0     19:46.4
     22    Lori Dickman                                           1204    39   F      13: 1-99                0:00.0     20:06.2
     23    James Dickman                                          1206     8   M      10: 1-99                0:00.0     20:11.8
     24    Ruth Porter                                            1220     3   F      14: 1-99                0:00.0     26:23.0
     25    Maria Dickman                                          1312    3    F      15: 1-99                0:00.0     27:03.2
     26    Andrea Wolfe                                           1305    36   F      16: 1-99                0:00.0     27:08.5
     27    Irwin Porter                                           1211    88   M      11: 1-99                0:00.0     27:59.5
     28    Charlie Gustafson                                      1214     5   M      12: 1-99                0:00.0     28:19.3
     29    Savannah Hargitt                                       1231     4   F      17: 1-99                0:00.0     28:59.2
     30    Knox Betz                                              1229     7   M      13: 1-99                0:00.0     29:37.7
     31    Whitley Hargitt                                        1230     6   F      18: 1-99                0:00.0     29:44.6
     32    Dodson Porter                                          1219     6   M      14: 1-99                0:00.0     30:06.7
     33    Lilly Mullins                                          1233     8   F      19: 1-99                0:00.0     30:35.2
     34    Evan Porter                                            1221    11   M      15: 1-99                0:00.0     30:46.3
     35    London Porter                                          1218     8   F      20: 1-99                0:00.0     30:55.2
     36    Christel Porter                                        1215    40   F      21: 1-99                0:00.0     34:16.2


 

 

 

Free Web Hosting